Governor Information
Welcome to the Governor area!
I am Stacey Parsons and I am the Chair of Governors.
Following a successful consultation process the governing bodies for Manor Infant School and Manor Junior School have become one - formally called a "Federation". As a group we now have responsibility for both schools.
We are now formerly known as "The Federation of Manor Infant and Manor Junior Schools", but will be more commonly referenced as "Manor Schools".
We are a group of volunteers who have certain legal responsibilities for the strategic development of the school. We bring our skills and experiences to support the running of the school. Fundamentally our aim is to support and challenge the school to ensure that every child at the school becomes the "The Best they Can Be" by achieving their full potential.
You can contact us via the school office or directly:
Chair of Governors - Stacey Parsons
Email: chairofgovs@manor-inf.hants.sch.uk
Clerk to the Governors - Rachael Purvis
Email: clerktogovs@manor-inf.hants.sch.uk
Safeguarding Governor - Ms Corinne Martinez
If you are interested in becoming a school governor and would like to support the school, more information can be found at: https://www.hants.gov.uk/educationandlearning/governors/volunteer
Manor Schools Federation Governing Body - Details
| Name | Appointment | Appointed by | End of term of office | Roles & Responsibilities |
|---|---|---|---|---|
| Naomi Banda | Co-opted | GB | 7 Jun 2030 | HAP |
| Lyn Bevan | Co-opted | GB | 7 Jun 2030 | SEND, PP, Pay Committee |
| Michelle Blissett | Staff Governor | Staff | 7 Jun 2030 | Development & Training Governor |
| Becky Craggs | Co-opted | GB | 7 Jun 2030 | Pay Committee (Chair) |
| Caroline Findlay | Headteacher | ex-officio | Headteacher | |
| Beth Goodway-Durdin | Co-opted | GB | 7 Jun 2030 | HAP |
| Caroline La-Garde | Co-opted | GB | 7 Jun 2030 | |
| Stacey Parsons | Co-opted | GB | 7 Jun 2030 | Chair, Forum Rep |
| Luke Paton | Co-opted | GB | 7 Jun 2030 | |
| Corinne Martinez | Co-opted | GB | 7 Jun 2030 | Safeguarding, HAP |
| Benjamin Robinson | Parent Governor | Parents | 7 Jun 2030 | |
| Peter Scriven | Co-opted | GB | 7 Jun 2030 | Vice-Chair, Health & Safety, Pay Committee |
| Tayyaba Tahir | Parent Governor | Parents | 7 Jun 2030 | Health & Safety |
| Kate Taylor | Co-opted | GB | 7 Jun 2030 | |
| Resigned | ||||
| Samantha Short | Co-opted | GB | 13 Jul 2026 | |
Manor Schools Federation Governing Body - Declaration of Interests
| Name | Name of Business / Interest | Nature of Business / Interest | Date of Appointment | Date of Cessation | Date of Entry |
|---|---|---|---|---|---|
| Naomi Banda | Nil | 11/06/2026 | |||
| Lyn Bevan | Nil | 09/06/2026 | |||
| Michelle Blissett | Family | Nicola Brimicombe (Daughter) works at Manor Junior school | 09/06/2026 | ||
| Becky Craggs | Nil | 27/07/2026 | |||
| Caroline Findlay | Nil | 09/06/2026 | |||
| Beth Goodway-Durdin | Nil | 18/06/2026 | |||
| Caroline La-Garde | Family | Daughter Kate Lewis works at Manor Junior School as a Communication Support Worker in the Resourced Provision Unit | 09/06/2026 | ||
| Stacey Parsons | Family | Mother is employed at Manor Infant School | 01/09/2028 | 09/06/2026 | |
| Bohunt Academy | Parent Governor at Bohunt Farnborough | 13/11/2025 | 09/06/2026 | ||
| Luke Paton | Nil | 09/06/2026 | |||
| Corinne Martinez | Nil | 12/06/2026 | |||
| Benjamin Robinson | Nil | 07/07/2026 | |||
| Peter Scriven | 24/7 School Transport | Work Part Time company '24/7' supplying home to school transport to Hampshire County Council | 04/09/2025 | 09/06/2026 | |
| Manor Junior School | Volunteer during the week at Manor Junior School | 25/11/2025 | 09/06/2026 | ||
| Tayyaba Tahir | Nil | 09/06/2026 | |||
| Kate Taylor | Nil | 09/06/2026 | |||
| Resigned | |||||
| Samantha Short | Nil | 13 Jul 2026 | 09/06/2026 | ||
Manor Schools Federation Governing Body - Meeting Schedule 2026/27
Autumn 1 - 2026Full Governing Body Monday 14th September 2026 Pay Committee Tuesday 20th October 2026 Full Governing Body Tuesday 20th October 2026 |
Spring 1 - 2027Full Governing Body Tuesday 19th January 2027 |
Summer 1 - 2027Full Governing Body Tuesday 20th April 2027 Full Governing Body Monday 24th May 2027 |
Autumn 2 - 2026Full Governing Body Monday 23rd November 2026 |
Spring 2 - 2027Full Governing Body Monday 8th March 2027 |
Summer 2 - 2027Full Governing Body Tuesday 6th July 2027 |
Manor Schools Federation - Meeting Attendance 2025/26
| Name | Appointment | Meetings Scheduled | Meetings Attended | Attendance % |
|---|---|---|---|---|
| Naomi Banda | Co-opted | 3 | 0 | 0% |
| Lyn Bevan | Co-opted | 3 | 3 | 100% |
| Michelle Blissett | Staff | 3 | 2 | 67% |
| Becky Craggs | Co-opted | 3 | 1 | 33% |
| Caroline Findlay | Headteacher |
3 |
2 | 67% |
| Beth Goodway-Durdin | Co-opted | 3 | 3 | 100% |
| Caroline La-Garde | Co-opted | 3 | 2 | 67% |
| Corinne Martinez | Staff Governor | 3 | 3 | 100% |
| Stacey Parsons | Co-opted | 3 | 3 | 100% |
| Luke Paton | Co-opted | 3 | 3 | 100% |
| Benjamin Robinson | Parent Governor | 3 | 2 | 67% |
| Peter Scriven | Co-opted | 3 | 3 | 100% |
| Samantha Short | Co-opted | 3 | 1 | 33% |
| Tayyaba Tahir | Parent Governor | 3 | 3 | 100% |
| Kate Taylor | LA Governor | 3 | 3 | 100% |
Previous (Manor Junior School) Governor Body Details
| Name | Category | Appointed By | Term | Term End Date | Committee Membership | Role | Voting Rights |
|---|---|---|---|---|---|---|---|
| Caroline Findlay | Head Teacher | Ex Officio | 4 | Full | |||
| Naomi Banda | Co-opted | FGB | 4 | 5/12/2027 | Full | ||
| Lyn Bevan | Co-opted | FGB | 4 | 27/6/2027 | Pay Panel | Full | |
| Michelle Blissett | Staff | Staff | 4 | 18/11/2029 | Full | ||
| Corinne Martinez | Co-opted | FGB | 4 | 27/6/2027 | Head Teacher's Performance Management Panel | Co-Vice Chair | Full |
| Peter Scriven | Co-opted | FGB | 4 | 11/10/2028 | Chair | Full | |
| Samantha Short | Co-opted | FGB | 4 | 26/11/2027 | Pay Panel | Full | |
| Kate Taylor | Local Authority | FGB | 4 | 10/01/2027 | Pay Panel | Co-Vice Chair | Full |
Previous (Manor Junior School) Register of Governors' Interests
|
Name |
Name of Business (Including Governor elsewhere, related /marriage to member of staff/Employed at school |
Date of Cessation of Interest |
Date of Entry |
| Naomi Banda | Nil | 11/9/2025 | |
| Lyn Bevan | Nil | 4/9/2025 | |
|
Michelle Blissett |
Employed at the School, Daughter is employed at school. | 17/12/2025 | |
| Corinne Martinez | Nil | 10/11/2025 | |
| Peter Scriven | Nil | 11/11/2025 | |
| Samantha Short | Nil | 15/9/2025 | |
| Kate Taylor | Nil | 17/9/2025 | |
| Joy Cross | Nil | Left the governing body 13/5/26 | 3/9/2025 |
| Nick Dent | Employed by the school. | Left the governing body 13/9/25 | 9/9/2024 |
| Matthew Edmunds | Nil | Left the governing body 9/7/25 | 25/9/2024 |
Manor Junior School - Governor Meeting Attendance Academic Year 2025/26
| Governor | FGB | Pay Committee | ||||
| Meetings scheduled | Meetings Attended | Attendance % | Meetings scheduled | Meetings Attended | Attendance % | |
| Naomi Banda | 10 | 5 | 50% | 0 | 0 | 0% |
| Lyn Bevan | 11 | 8 | 73% | 4 | 3 | 75% |
| Michelle Blissett | 11 | 11 | 100% | 0 | 0 | 0% |
| Joy Cross | 11 | 10 | 91% | 0 | 0 | 0% |
| Caroline Findlay | 11 | 10 | 91% | 4 | 4 | 100% |
| Corinne Martinez | 11 | 11 | 100% | 0 | 0 | 0% |
| Peter Scriven | 11 | 10 | 91% | 2 | 2 | 100% |
| Samantha Short | 11 | 8 | 73% | 4 | 3 | 75% |
| Kate Taylor | 11 | 10 | 91% | 4 | 4 | 100% |
